| Pos | Rating | Competitor | Games Won | Spread |
|---|---|---|---|---|
| A Division | ||||
| 1 | 174 | E Dangour | 9 | 571 |
| 2 | 163 | G Thomas | 8 | 398 |
| 3 | 173 | H Gipson | 8 | 271 |
| 4 | 179 | M Fowkes | 7 | 433 |
| 5 | 186 | A Davis | 7 | 426 |
| 6 | 166 | D Kendix | 7 | 340 |
| 7 | 171 | S Simonis | 7 | 277 |
| 8 | 179 | T Kirk | 7 | 153 |
| 9 | 176 | A Cook | 7 | 12 |
| 10 | 155 | D Lawton | 6 | 243 |
| 11 | 172 | C Finlay | 6 | 122 |
| 12 | 184 | D Dennis | 6 | 116 |
| 13 | 168 | H Greenaway | 6 | -80 |
| 14 | 161 | G Harding | 6 | -139 |
| 15 | 184 | E Simpson | 5 | 95 |
| 16 | 177 | G Polhill | 5 | 26 |
| 17 | 155 | N Clenaghan | 5 | -94 |
| 18 | 174 | B Grossman | 5 | -379 |
| 19 | 174 | D Green | 4 | 90 |
| 20 | 168 | C Muscat | 4 | 40 |
| 21 | 167 | D Bekhor | 4 | -79 |
| 22 | 172 | D Francis | 4 | -166 |
| 23 | 155 | M O'Rourke | 4 | -254 |
| 24 | 166 | D MacLeod | 4 | -587 |
| 25 | 161 | R MacInerney | 4 | -623 |
| 26 | 174 | R Richland | 3 | -271 |
| 27 | 156 | R Hendra | 3 | -361 |
| 28 | 163 | M Reed | 3 | -580 |
| B Division | ||||
| 1 | 146 | B Bull | 9 | 551 |
| 2 | 149 | C Hall | 8 | 331 |
| 3 | 144 | D Marsh | 7.5 | 607 |
| 4 | 140 | I Burn | 7 | 533 |
| 5 | 132 | G Simmons | 7 | 419 |
| 6 | - | A James | 7 | 356 |
| 7 | 149 | S Green | 7 | 63 |
| 8 | - | V Couzens | 7 | -1 |
| 9 | 133 | P Windsor | 7 | -19 |
| 10 | 138 | D Shenkin | 6 | 282 |
| 11 | 131 | M Harding | 6 | 190 |
| 12 | - | M Greening-Steer | 6 | 165 |
| 13 | 120 | A Lawton | 6 | -31 |
| 14 | 137 | P Morris | 6 | -51 |
| 15 | 148 | G Gruner | 5.5 | 368 |
| 16 | 107 | S Wood | 5 | -72 |
| 17 | 108 | M Broadhead | 5 | -102 |
| 18 | 135 | V Flood | 5 | -258 |
| 19 | 98 | I Woolley | 5 | -300 |
| 20 | 86 | V Allen | 5 | -572 |
| 21 | 128 | G Roberts | 4 | 34 |
| 22 | 116 | A Allwood | 4 | -141 |
| 23 | 125 | M Shaw | 4 | -249 |
| 24 | 114 | N Butler | 4 | -267 |
| 25 | 121 | J Faulkner | 4 | -587 |
| 26 | 125 | L Giles | 3 | -331 |
| 27 | 91 | D Coleman | 3 | -515 |
| 28 | 115 | H Woodward | 1 | -403 |
| Division A | Division B | |
|---|---|---|
| Highest East Berks Player | Ann James | |
| Highest Scoring Move | Andrew Davis uncovers (167) |
Mary Broadhead quartern (212) |
| Highest Winning Score | David Lawton (564) | Gilli Simmons (510) |
| Most Unusual Word | Helen Greenaway zaptieh |
George Gruner igarapes |
| Final Spread closest to 0 | Andrew Cook (-12) | Val Couzens (-1) |
| Highest Winning Spread in final round | Cecil Muscat (251) | Maureen Greening-Steer (176) |